Rankings are as of: October 3, 2004
Updated every Sunday


Scoring system is a bit tricky...

Gold Skulltulas
Each one is worth 20 points

Biggest Fish Caught
15-pounder is worth 100 points, every pound more is worth 100 points more, but the 35-pounder is worth 2,500 points

Marathon Run
A time of 1'20" is worth 100 points, every second faster is worth 100 points more

Obstacle Course
A time of 50" is 200 points, every second faster is worth 200 points more

Dampé the Gravekeeper's Race
A time of 1'00" is worth 100 points, every second faster is worth 100 points more

Archery on Horseback
Your score is worth its value in points

Completed Heart Containers
4 Heart Containers is worth 400 points, each one more is worth 100 points more, but 20 Heart Containers is worth 2,500 points

Game Overs to complete the Game
0 Game Overs is worth 4,000 points, 1 is worth 1,000 and each subsequent Game Over is worth 100 points less

Place Name Country Points
1st (1) Alex Penev Australia 18,300
1st (1) Diogo Azevedo Brazil 18,300
1st (1) Pier-Yves Lemire Québéc 18,300
1st (1) Victor Lima Brazil 18,300
1st (1) Wouter Jansen Holland 18,300
6th (6) Brian Campos Canada 18,100
7th (7) Andrew Kent Australia 17,900
8th (8) Daniel Hasting Indiana 17,800
8th (8) Barron Ng New Jersey 17,800
8th (8) Chris Rayola New York 17,800
8th (8) Marc Ubaldi New Jersey 17,800
8th (8) Brian Wong New York 17,800
8th (8) Patrick Zalesky Iowa 17,800
14th (14) Matt Rak USA 17,700
15th (15) Nathan Stinson Oklahoma 17,460
16th (16) Jonathan Bernier Québéc 17,300
16th (16) Stéphane Paradis Québéc 17,300
16th (16) Adam Rose Australia 17,300
19th (19) Michelle Kent Australia 17,080
20th (20) Jason Whalls Michigan 16,700
21st (21) Brian Gallo New Jersey 16,200
21st (21) Freddie Li Scotland 16,200
23rd (23) Abel Martos López Spain 16,120
24th (24) Garrett Sellati Ohio 15,860
25th (25) Mark Scott Australia 15,700
26th (26) Jon Barber Wisconsin 15,460
27th (27) René Elsässer Austria 15,400
28th (28) Simon Archambault Québéc 15,300
29th (29) Luke Breen Australia 15,100
29th (29) Adam Weir New Jersey 15,100
31st (31) Carl Corder Nebraska 15,060
32nd (32) Nicolas Bernier Québéc 14,600
33rd (33) Graeme Faulds Wisconsin 14,580
34th (34) Brandon Eberly Pennsylvania 14,480
35th (45) Christopher Graves South Carolina 14,420
36th (NE) Michael Fried New York 14,160
37th (35) Michael Spahn Switzerland 14,140
38th (36) Iacopo Sorce Italy 13,990
39th (37) Caitlin Rose Australia 13,970
40th (38) Sam Querbes New York 13,950
41st (39) Nicholas Harvey Mississippi 13,920
42nd (40) Logan West California 13,900
43rd (41) Tyler Stobbe Oregon 13,890
44th (42) Thomas Grandjean Switzerland 13,820
45th (43) Piet den Dulk Holland 13,680
46th (44) William Watterson New Zealand 13,500
47th (46) Nash Brown North Carolina 13,020
48th (47) Jeremy Shadoan Utah 12,800
49th (48) Juan Sebastián Arévalo Colombia 12,720
50th (49) Vitor Miranda Brazil 12,700
51st (50) Nick Walters England 12,300
52nd (51) Andy Junkwirth Wisconsin 12,030
53rd (52) Ben Miller Australia 11,750
54th (53) Wes Pipkin Oklahoma 11,660
55th (54) Kristi Casey Kentucky 11,650
56th (55) David Earley West Virginia 11,500
56th (55) Dimitrij Jarowoj Germany 11,500
56th (55) Ranjit Kohli USA 11,500
59th (58) Shay Sellati Ohio 11,280
60th (59) Michael Pölzl Austria 11,230
61st (60) Louis-Philippe Sabbagh Québéc 11,180
62nd (61) Andy Davis USA 11,120
63rd (62) Patrick Wessels Holland 11,100
64th (63) Sami Çetin England 11,040
65th (64) Matt Leto Texas 9,640
66th (65) Jacob Mulinix Wisconsin 9,620
67th (66) Eli Young Oklahoma 9,560
68th (67) Rutmer Visser Holland 9,400
69th (68) Waylon Calhoun USA 8,500
69th (68) Damian Coe Australia 8,500
69th (68) Peter Coe Australia 8,500
69th (68) Matt Flees California 8,500
69th (68) Stanislav Izotov Sweden 8,500
69th (68) Kim Nguyen California 8,500
69th (68) David Wonn Ohio 8,500
76th (NE) Dean Barnhart Arizona 8,200
77th (75) Sterling Neblett Massachusetts 8,080
78th (76) Tyler Young Arizona 7,920
79th (77) Ryan Hutcherson Oregon 7,900
80th (78) Daniel Rajotte Canada 7,760
81st (NE) Steven Weerdenburg Ontario 6,980
82nd (79) Niels Stoelwinder Holland 6,910
83rd (80) Phil McCanna California 6,600
84th (81) Luiz Roberto, Jr. Brazil 6,540
85th (82) Kyle Sinclair Michigan 6,500
86th (83) Jeanette Rayola New York 6,260
87th (84) Nicholas St-Louis Québéc 6,000
87th (84) Heather Sehrt New Jersey 6,000
89th (86) Dominik Fantoni Switzerland 5,940
90th (87) Alex Pitera England 5,620
91st (88) Jan-Erik Spångberg Sweden 5,600
92nd (NE) Eric Tapani Minnesota 5,480
93rd (89) Chris Dawson Australia 5,400
94th (90) Eduard Ereza Spain 5,200
95th (NE) Tobias Braner Germany 5,100
95th (91) Michael Coe Australia 5,100
97th (96) Robert McCann Australia 4,640
98th (92) Tom Coe Australia 4,500
99th (NE) Christian Revermann Germany 4,160
100th (NE) Julian Revermann Germany 4,020
101st (93) Shean Clark New Jersey 4,000
101st (93) Emile Pascal Broekhuizen Holland 4,000
103rd (95) Andrew Hewlett England 3,240
104th (NE) Lukas Häusler Germany 3,220
105th (NE) Joshua T. Allen Virginia 2,500
106th (97) Wes McKinney Ohio 2,300
106th (97) Steven Zwartjes Holland 2,300
108th (99) Guilherme Ferreira Graciano Brazil 2,280
109th (100) Josh Shadoan Utah 2,000
110th (101) Timen Rienstra Holland 1,040
111th (102) Daniel Scholes Illinois 1,000
112th (103) Steve Smith Virginia 800
113th (NE) Victor Kellermann Germany 600
114th (104) Trisha Smith Virginia 400


COMMENTS ON LAST UPDATE - October 16


Andrew Kent here. Shame on mon; it's been a whole year since I last updated these. We have ten new players! Half of them are The German Team of Julian Revermann & Co. (to use a term very similar to one Iacopo used a long, long time ago ^_^). Anyway the most accomplished of them so far is Tobias Braner who has over 5,000 points! Four of the other new players are from different parts of America, and one of them - Michael Fried - has more than 14,000 points! Meanwhile Dean Barnhart - notably GE and PD player "Assassin" - enters with just over 8,000 points! The third most successful new player is Steven Weerdenburg from Canada who is just shy of 7,000 points! Apart from these new players there wasn't much activity, but my sister got another 40 points for perfecting Horseback Archery, and Christopher Graves got over a thousand more points - and rose ten places - from several improvements! Well done guys; 114 players now share this chart!

Best Regards,
Andrew Kent, Esq.



}