Rankings are as of: October 12, 2003
Updated every Sunday

whenever somebody feels like it


Smash it up!

1st Place - 10
2nd Place - 9
3rd Place - 8
4th Place - 7
5th Place - 6
6th Place - 5
7th Place - 4
8th Place - 3
9th Place - 2
10th Place - 1

Totals worth double

Points from the Bonus 1 and 2 are halved



1-Player
PlaceNameCountryPoints
1st (1) Paul Kang Illinois 128
2nd (2) Andrew Kent Australia 126
3rd (3) Brandon Eberly Pennsylvania 105
4th (4) Christopher Graves South Carolina 93
5th (5) Iacopo Sorce Italy 77
6th (6) Daniel Hasting Indiana 59
7th (7) Greg Jolin New Hampshire 53
8th (8) Matt Leto Texas 35
9th (9) Kevin Fabian California 33
10th (10) Bruno Peixoto Brazil 18
11th (11) Scott Rogoff Connecticut 10
12th (12) Pekka Luodeslampi Finland 9
13th (13) Steve Smith Virginia 7
14th (14) Shean Clark New Jersey 4
14th (14) Nicholas Harvey Mississippi 4
16th (16) Craig Cartier Iowa 3
17th (17) Brent Cartier Iowa 2
17th (17) Matthew Harrison British Columbia 2
17th (NE) Victor Lima Brazil 2



Break the Targets
PlaceNameCountryPoints
1st (1) Isai Alvarado USA 70
2nd (2) Andrew Kent Australia 57.5
3rd (3) Scott Rogoff Connecticut 50
4th (4) Daniel Hasting Indiana 47.5
5th (5) Brandon Eberly Pennsylvania 39.5
6th (6) Tyler Futch South Carolina 38
7th (7) Matthew Harrison British Columbia 36
8th (8) Craig Cartier Iowa 21.5
9th (NE) Mike Lenehan New York 14.5
10th (9) Nathan Stinson Oklahoma 5.5
11th (10) Paul Kang Illinois 3
12th (11) Kevin Fabian California 2
12th (NE) Bruno de Vasconcelos TeixeiraBrazil 2
14th (11) Christopher Graves South Carolina 1.5
15th (13) Greg Jolin New Hampshire 0.5



Board the Platforms
PlaceNameCountryPoints
1st (1) Isai Alvarado USA 69.5
2nd (2) Andrew Kent Australia 62.5
3rd (3) Mike Lenehan New York 55
4th (4) Brandon Eberly Pennsylvania 48.5
5th (5) Scott Rogoff Connecticut 41.5
6th (6) Paul Kang Illinois 32.5
7th (7) Daniel Hasting Indiana 27.5
8th (8) Matthew Harrison British Columbia 15.5
9th (9) Christopher Graves South Carolina 12
10th (10) Nathan Stinson Oklahoma 10.5
11th (11) Steve Smith Virginia 6.5
12th (12) Kevin Fabian California 3.5
12th (12) Barron Ng New Jersey 3.5
14th (14) Greg Jolin New Hampshire 1.5



Total
PlaceNameCountryPoints
1st (1) Andrew Kent Australia 246
2nd (2) Brandon Eberly Pennsylvania 193.5
3rd (3) Paul Kang Illinois 163.5
4th (4) Isai Alvarado USA 139.5
5th (5) Daniel Hasting Indiana 133
6th (6) Christopher Graves South Carolina 106.5
7th (7) Scott Rogoff Connecticut 101.5
8th (8) Iacopo Sorce Italy 77
9th (10) Mike Lenehan New York 69.5
10th (9) Greg Jolin New Hampshire 55
11th (11) Matthew Harrison British Columbia 53.5
12th (13) Kevin Fabian California 38.5
13th (12) Tyler Futch South Carolina 38
14th (14) Matt Leto Texas 35
15th (15) Craig Cartier Iowa 24.5
16th (17) Bruno Piexoto Brazil 18
17th (16) Nathan Stinson Oklahoma 16
18th (18) Steve Smith Virginia 13.5
19th (19) Pekka Luodeslampi Finland 9
20th (20) Shean Clark New Jersey 4
20th (20) Nicholas Harvey Mississippi 4
22nd (22) Barron Ng New Jersey 3.5
23rd (23) Brent Cartier Iowa 2
23rd (NE) Bruno de Vasconcelos TeixeiraBrazil 2
23rd (NE) Victor Lima Brazil 2


COMMENTS ON LAST UPDATE - October 12

Andrew Kent here. Alas, we say goodbye to a few players of yore (David Zielinski, Jan-Erik Spangberg, Kip Johnson, Mike McKenzie). We also welcome a part of the definite new-wave of talent which has swept over such games as F-1 WGP 1 during this year. Yes, I speak of our Brazilian players Victor Lima and Bruno de Vasconcelos Teixeira! These guys have only submitted a couple of scores each but if they've got the will I dread to think (only because I'm actually in these Rankings =) what they may achieve! In other news, Mike Lenehan has set his sights on Break the Targets, already achieving a respectable 14.5 points there, plus a spot in the Top 10 totals. Apart from that he also made two important improvements on his homeground district: BtP. One was a Nai WR tie with Isai (getting harder to achieve all the time), and the other one lost me a point. =( Good luck everyone!

Best Regards,
Andrew Kent, Esq.



}