{\*\generator Msftedit 5.41.21.2508;}\viewkind4\uc1d\f0\fs20
The Perfect Dark Firing Range Times
Bronze Medals
LAST UPDATED: June 12, 2009
Jun 12 2009 - Wellington ties for 4th with Falcon 2, and Jos\'e9 Tavares joins the firing ranges with a bunch of great Bronze times!
Apr 25 2009 - Stefan Glosby submits a .40 second tie for 5th in Remote Mine, while Sébastien improves his total time.
Mar 31 2009 - Wellington has small improvements on Falcon 2 with scope and Laptop Gun, but he breaks a FIVE way WR tie on Timed Mine, and set the new WR at 3.98!
RULES: Normal settings, no cheats. Times must be done with the guns themselves, no autofire controllers, no "laptop gun" glitch allowed!
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Pier-Yves Lemire | Canada | 2.45s |
| 1st | Nathan Stinson | USA | 2.45s |
| 3rd | Chris Rayola | USA | 2.47s |
| 4th | Emile Broekhuizen | Holland | 2.48s |
| 4th | Nick Rotmeyer | Netherlands | 2.48s |
| 4th | Wellington Marques | Brazil | 2.48s |
| 7th | Michael Brancato | USA | 2.53s |
| 7th | Nicholas St-Louis | Canada | 2.53s |
| 9th | Sébastien Holmière | France | 2.60s |
| 9th | Andrew Kent | Australia | 2.60s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | USA | 5.47s |
| 2nd | Nathan Stinson | USA | 5.50s |
| 3rd | Jos\'e9 Tavares | Brazil | 5.53s |
| 4th | Pier-Yves Lemire | Canada | 5.58s |
| 4th | Nick Rotmeyer | Netherlands | 5.58s |
| 6th | Andrew Kent | Australia | 5.68s |
| 7th | Michael Brancato | USA | 5.72s |
| 8th | Sébastien Holmière | France | 5.74s |
| 8th | Chris Rayola | USA | 5.74s |
| 10th | Freddie Li | Scotland | 5.92s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Nathan Stinson | USA | 2.43s |
| 2nd | Nick Rotmeyer | Netherlands | 2.48s |
| 3rd | Wellington Marques | Brazil | 2.52s |
| 4th | Andrew Kent | Austrailia | 2.55s |
| 4th | Pier-Yves Lemire | Canada | 2.55s |
| 4th | Nicholas St-Louis | Canada | 2.55s |
| 7th | Michael Brancato | USA | 2.57s |
| 8th | Nate Bonnett | USA | 2.60s |
| 9th | Sébastien Holmière | France | 2.62s |
| 10th | Chris Rayola | USA | 2.67s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 5.87s |
| 2nd | Chris Rayola | USA | 5.94s |
| 3rd | Nathan Stinson | USA | 6.02s |
| 4th | Pier-Yves Lemire | Canada | 6.18s |
| 5th | Nick Rotmeyer | Netherlands | 6.20s |
| 6th | Sébastien Holmière | France | 6.22s |
| 7th | Freddie Li | Scotland | 6.42s |
| 8th | Andrew Kent | Australia | 6.48s |
| 9th | Michael Brancato | USA | 6.53s |
| 10th | Steven Weerdenburg | Canada | 6.65s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Pier-Yves Lemire | Canada | 4.43s |
| 1st | Chris Rayola | USA | 4.43s |
| 1st | Nicholas St-Louis | Canada | 4.43s |
| 1st | Nathan Stinson | USA | 4.43s |
| 1st | Jos\'e9 Tavares | Brazil | 4.43s |
| 6th | Michael Brancato | USA | 4.45s |
| 6th | Wellington Marques | Brazil | 4.45s |
| 8th | Sébastien Holmière | France | 4.56s |
| 9th | Nick Rotmeyer | Netherlands | 4.62s |
| 10th | Andrew Kent | Australia | 6.23s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 6.90s |
| 1st | Nick Rotmeyer | Netherlands | 6.90s |
| 1st | Nathan Stinson | USA | 6.90s |
| 4th | Michael Brancato | USA | 6.92s |
| 4th | Pier-Yves Lemire | Canada | 6.98s |
| 5th | Andrew Kent | Australia | 7.00s |
| 6th | Nick Rotmeyer | Netherlands | 7.04s |
| 7th | Bruno de Vasconcelos Teixeira | Brazil | 7.05s |
| 8th | Sébastien Holmière | France | 7.08s |
| 8th | Chris Rayola | USA | 7.08s |
| 10th | Eric Tapani | USA | 7.12s |
DY357 Magnum
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 13.00s |
| 2nd | Thiago Trujillo | Brazil | 13.05s |
| 3rd | Nick Rotmeyer | Netherlands | 13.08s |
| 4th | Chris Rayola | USA | 13.14s |
| 5th | Andrew Kent | Australia | 13.15s |
| 5th | Pier-Yves Lemire | Canada | 13.15s |
| 7th | Nathan Stinson | USA | 13.18s |
| 8th | Michael Brancato | USA | 13.20s |
| 8th | Tyler Wishall | USA | 13.20s |
| 10th | Sébastien Holmière | France | 13.22s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Andrew Kent | Australia | 12.25s |
| 2nd | Nick Rotmeyer | Netherlands | 12.32s |
| 3rd | Chris Rayola | USA | 12.34s |
| 4th | Sébastien Holmière | France | 12.38s |
| 4th | Wellington Marques | Brazil | 12.38s |
| 6th | Nate Bonnett | USA | 12.40s |
| 7th | Pier-Yves Lemire | Canada | 12.40s |
| 7th | Nathan Stinson | USA | 12.40s |
| 9th | Michael Brancato | USA | 12.43s |
| 10th | Nicholas St-Louis | Canada | 12.43s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 2.72s |
| 1st | Bruno de Vasconcelos Teixeira | Brazil | 2.72s |
| 3rd | Nick Rotmeyer | Netherlands | 2.78s |
| 4th | Sébastien Holmière | France | 4.02s |
| 4th | Chris Rayola | USA | 4.02s |
| 4th | Nathan Stinson | USA | 4.02s |
| 7th | Michael Brancato | USA | 4.07s |
| 8th | Nate Bonnett | USA | 4.08s |
| 9th | Nicholas St-Louis | Canada | 4.15s |
| 10th | Pier-Yves Lemire | Canada | 4.22s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 6.68s |
| 2nd | Nick Rotmeyer | Netherlands | 6.86s |
| 3rd | Nathan Stinson | USA | 6.92s |
| 4th | Pier-Yves Lemire | Canada | 6.98s |
| 5th | Jos\'e9 Tavares | Brazil | 7.08s |
| 5th | Chris Rayola | USA | 7.03s |
| 6th | Sébastien Holmière | France | 7.22s |
| 7th | Nate Bonnett | USA | 7.55s |
| 8th | Andrew Kent | Australia | 7.58s |
| 9th | Michael Brancato | USA | 7.68s |
| 10th | Nicholas St-Louis | Canada | 7.70s |
| 10th | Eric Tapani | USA | 7.70s |
| 10th | Steven Weerdenburg | Canada | 7.70s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Pier-Yves Lemire | Canada | 5.75s |
| 1st | Wellington Marques | Brazil | 5.75s |
| 3rd | Chris Rayola | USA | 5.77s |
| 4th | Michael Brancato | USA | 5.78s |
| 4th | Sébastien Holmière | France | 5.78s |
| 4th | Nick Rotmeyer | Netherlands | 5.78s |
| 7th | Freddie Li | Scotland | 5.80s |
| 7th | Nathan Stinson | USA | 5.80s |
| 9th | Nicholas St-Louis | Canada | 5.85s |
| 9th | Bruno de Vasconcelos Teixeira | Brazil | 5.85s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Andrew Kent | Australia | 5.33s |
| 2nd | Sébastien Holmière | France | 5.34s |
| 2nd | Nick Rotmeyer | Netherlands | 5.34s |
| 4th | Wellington Marques | Brazil | 5.35s |
| 5th | Nathan Stinson | USA | 5.36s |
| 6th | Michael Brancato | USA | 5.37s |
| 6th | Pier-Yves Lemire | Canada | 5.37s |
| 6th | Chris Rayola | USA | 5.37s |
| 6th | José Tavares | Brazil | 5.37s |
| 6th | Steven Weerdenburg | Canada | 5.37s |
| 10th | Freddie Li | Scotland | 5.38s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Nick Rotmeyer | Netherlands | 3.76s |
| 2nd | Wellington Marques | Brazil | 3.77s |
| 3rd | José Tavares | Brazil | 7.08s |
| 4th | Chris Rayola | USA | 4.10s |
| 5th | Bruno de Vasconcelos Teixeira | Brazil | 4.23s |
| 6th | Michael Brancato | USA | 4.28s |
| 6th | Sébastien Holmière | France | 4.28s |
| 8th | Nathan Stinson | USA | 4.48s |
| 9th | Steven Weerdenburg | Canada | 4.63s |
| 10th | Pier-Yves Lemire | Canada | 4.88s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 8.17s |
| 2nd | Nick Rotmeyer | Netherlands | 8.20s |
| 3rd | Andrew Kent | Australia | 8.23s |
| 4th | Sébastien Holmière | France | 8.26s |
| 4th | Chris Rayola | USA | 8.26s |
| 4th | Nathan Stinson | USA | 8.26s |
| 7th | Michael Brancato | USA | 8.30s |
| 8th | Pier-Yves Lemire | Canada | 8.32s |
| 9th | Nicholas St-Louis | Canada | 8.35s |
| 9th | Steven Weerdenburg | Ontario | 8.35s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 4.80s |
| 2nd | Chris Rayola | USA | 4.90s |
| 3rd | Sébastien Holmière | France | 4.94s |
| 3rd | Nick Rotmeyer | Netherlands | 4.94s |
| 5th | Michael Brancato | USA | 5.00s |
| 6th | Freddie Li | Scotland | 5.06s |
| 7th | Pier-Yves Lemire | Canada | 5.08s |
| 7th | Steven Weerdenburg | Ontario | 5.08s |
| 9th | Nicholas St-Louis | Canada | 5.10s |
| 9th | Nathan Stinson | USA | 5.10s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 6.02s |
| 2nd | Michael Brancato | USA | 6.03s |
| 3rd | Sébastien Holmière | France | 6.04s |
| 4th | Nathan Stinson | USA | 6.05s |
| 5th | Nick Rotmeyer | Netherlands | 6.06s |
| 6th | Steven Weerdenburg | Canada | 6.07s |
| 7th | Pier-Yves Lemire | Canada | 6.13s |
| 8th | Chris Rayola | USA | 6.14s |
| 9th | Andrew Kent | Australia | 6.18s |
| 10th | Nate Bonnett | USA | 6.22s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 5.88s |
| 2nd | Bruno de Vasconcelos Teixeira | Brazil | 5.98s |
| 3rd | Sébastien Holmière | France | 6.12s |
| 4th | Nathan Stinson | USA | 6.20s |
| 5th | Nick Rotmeyer | Netherlands | 6.22s |
| 6th | Michael Brancato | USA | 6.28s |
| 7th | Pier-Yves Lemire | Canada | 6.35s |
| 8th | Nate Bonnett | USA | 6.40s |
| 8th | Freddie Li | Scotland | 6.40s |
| 10th | Andrew Kent | Australia | 6.43s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Sébastien Holmière | France | 1.96s |
| 2nd | Chris Rayola | USA | 1.97s |
| 2nd | Nathan Stinson | USA | 1.97s |
| 4th | Wellington Marques | Brazil | 1.98s |
| 5th | Nick Rotmeyer | Netherlands | 2.00s |
| 6th | Nate Bonnett | USA | 2.25s |
| 7th | Michael Brancato | USA | 3.53s |
| 7th | Steven Weerdenburg | Canada | 3.53s |
| 9th | Pier-Yves Lemire | Canada | 3.55s |
| 9th | Bruno de Vasconcelos Teixeira | Brazil | 3.55s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Nick Rotmeyer | Netherlands | 22.24s |
| 2nd | Sébastien Holmière | France | 22.64s |
| 3rd | Wellington Marques | Brazil | 22.77s |
| 4th | Chris Rayola | USA | 24.68s |
| 5th | Andrew Kent | Australia | 24.70s |
| 5th | Nathan Stinson | USA | 24.70s |
| 7th | Freddie Li | Scotland | 26.58s |
| 8th | Pier-Yves Lemire | Canada | 27.45s |
| 9th | Tyler Wishall | USA | 30.35s |
| 10th | Michael Brancato | USA | 30.48s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 5.60s |
| 1st | Chris Rayola | USA | 5.60s |
| 3rd | Nick Rotmeyer | Netherlands | 5.64s |
| 4th | Sébastien Holmière | France | 5.68s |
| 5th | Nathan Stinson | USA | 5.75s |
| 6th | Thiago Trujillo | Brazil | 5.78s |
| 7th | Pier-Yves Lemire | Canada | 5.88s |
| 8th | Steven Weerdenburg | Ontario | 5.90s |
| 9th | Michael Brancato | USA | 5.92s |
| 10th | Andrew Kent | Australia | 5.93s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Andrew Kent | Australia | 3.58s |
| 2nd | Sébastien Holmière | France | 3.66s |
| 2nd | Nick Rotmeyer | Netherlands | 3.66s |
| 4th | Wellington Marques | Brazil | 3.68s |
| 4th | Chris Rayola | USA | 3.68s |
| 4th | José Tavares | Brazil | 3.68s |
| 7th | Pier-Yves Lemire | Canada | 3.70s |
| 7th | Nathan Stinson | USA | 3.70s |
| 7th | Bruno de Vasconcelos Teixeira | Brazil | 3.70s |
| 7th | Steven Weerdenburg | Canada | 3.70s |
| 7th | Tyler Wishall | USA | 3.70s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | José Tavares | Brazil | 7.08s |
| 2nd | Wellington Marques | Brazil | 1.98s |
| 3rd | Sébastien Holmière | France | 2.00s |
| 4th | Chris Rayola | USA | 2.02s |
| 5th | Nick Rotmeyer | Netherlands | 2.04s |
| 6th | Bruno de Vasconcelos Teixeira | Brazil | 2.07s |
| 7th | Nate Bonnett | USA | 2.10s |
| 8th | Michael Brancato | USA | 2.12s |
| 8th | Pier-Yves Lemire | Canada | 2.12s |
| 10th | Steven Weerdenburg | Canada | 2.13s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 6.03s |
| 2nd | Thiago Trujillo | Brazil | 6.05s |
| 3rd | Sébastien Holmière | France | 6.06s |
| 4th | Nick Rotmeyer | Netherlands | 6.08s |
| 5th | Michael Brancato | USA | 6.15s |
| 5th | José Tavares | Brazil | 6.15s |
| 7th | Nathan Stinson | USA | 6.16s |
| 8th | Bruno de Vasconcelos Teixeira | Brazil | 6.17s |
| 9th | Pier-Yves Lemire | Canada | 6.23s |
| 9th | Chris Rayola | USA | 6.23s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 17.98s |
| 2nd | Thiago Trujillo | Brazil | 18.13s |
| 3rd | Sébastien Holmière | France | 18.30s |
| 4th | Michael Brancato | USA | 18.32s |
| 5th | Nathan Stinson | USA | 18.66s |
| 6th | Nick Rotmeyer | Netherlands | 18.72s |
| 7th | Steven Weerdenburg | Canada | 18.82s |
| 8th | Pier-Yves Lemire | Canada | 20.40s |
| 9th | Bruno de Vasconcelos Teixeira | Brazil | 20.80s |
| 10th | Chris Rayola | USA | 20.87s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 13.07s |
| 2nd | Nick Rotmeyer | Netherlands | 13.18s |
| 3rd | Sébastien Holmière | France | 13.22s |
| 3rd | Freddie Li | Scotland | 13.22s |
| 5th | Pier-Yves Lemire | Canada | 13.35s |
| 6th | Nathan Stinson | USA | 13.48s |
| 7th | Chris Rayola | USA | 13.55s |
| 8th | Andrew Kent | Australia | 13.80s |
| 9th | Steven Weerdenburg | Ontario | 13.83s |
| 10th | Michael Brancato | USA | 13.93s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 5.22s |
| 2nd | Sébastien Holmière | France | 5.26s |
| 2nd | Nick Rotmeyer | France | 5.26s |
| 4th | Michael Brancato | USA | 5.32s |
| 4th | Nathan Stinson | USA | 5.32s |
| 6th | Pier-Yves Lemire | Canada | 5.35s |
| 6th | Chris Rayola | USA | 5.35s |
| 8th | Tyler Wishall | USA | 5.45s |
| 9th | Steven Weerdenburg | Canada | 5.55s |
| 10th | Nate Bonnett | USA | 5.80s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Sébastien Holmière | France | 3.10s |
| 1st | Nick Rotmeyer | Netherlands | 3.10s |
| 3rd | Wellington Marques | Brazil | 3.13s |
| 4th | Nathan Stinson | USA | 3.20s |
| 5th | Freddie Li | Scotland | 3.32s |
| 6th | Chris Rayola | USA | 3.38s |
| 7th | Michael Brancato | USA | 3.42s |
| 7th | Pier-Yves Lemire | Canada | 3.42s |
| 9th | Eric Tapani | USA | 3.53s |
| 9th | Steven Weerdenburg | Ontario | 3.53s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Thiago Trujillo | Brazil | 9.55s |
| 2nd | Sébastien Holmière | France | 9.56s |
| 2nd | Nick Rotmeyer | France | 9.56s |
| 4th | Wellington Marques | Brazil | 9.57s |
| 5th | Chris Rayola | USA | 9.58s |
| 5th | Nathan Stinson | USA | 9.58s |
| 5th | José Tavares | Brazil | 9.58s |
| 5th | Steven Weerdenburg | Canada | 9.58s |
| 9th | Nate Bonnett | USA | 9.60s |
| 9th | Pier-Yves Lemire | Canada | 9.60s |
| 9th | Freddie Li | Scotland | 9.60s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 3.57s |
| 2nd | Nick Rotmeyer | Netherlands | 3.72s |
| 3rd | Thiago Trujillo | Brazil | 3.75s |
| 4th | José Tavares | Brazil | 3.85s |
| 5th | Sébastien Holmière | France | 3.94s |
| 6th | Steven Weerdenburg | Canada | 3.95s |
| 7th | Nathan Stinson | USA | 4.10s |
| 8th | Michael Brancato | USA | 4.15s |
| 9th | Chris Rayola | USA | 4.22s |
| 10th | Pier-Yves Lemire | Canada | 4.75s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 3.98s |
| 1st | Jos\'e9 Tavares | Brazil | 3.98s |
| 2nd | Sébastien Holmière | France | 4.00s |
| 2nd | Andrew Kent | Australia | 4.00s |
| 2nd | Nick Rotmeyer | Netherlands | 4.00s |
| 2nd | Thiago Trujillo | Brazil | 4.00s |
| 6th | Chris Rayola | USA | 4.01s |
| 6th | Nathan Stinson | USA | 4.01s |
| 8th | Pier-Yves Lemire | Canada | 4.02s |
| 9th | Michael Brancato | USA | 4.03s |
| 9th | Steven Weerdenburg | Canada | 4.03s |
| 9th | Tyler Wishall | USA | 4.03s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Andrew Kent | Australia | 4.00s |
| 1st | Wellington Marques | Brazil | 4.00s |
| 1st | Nick Rotmeyer | Netherlands | 4.00s |
| 1st | José Tavares | Brazil | 4.00s |
| 4th | Sébastien Holmière | France | 4.02s |
| 4th | Chris Rayola | USA | 4.02s |
| 4th | Nathan Stinson | USA | 4.02s |
| 4th | Thiago Trujillo | Brazil | 4.02s |
| 8th | Pier-Yves Lemire | Canada | 4.03s |
| 8th | Bruno de Vasconcelos Teixeira | Brazil | 4.03s |
| 8th | Steven Weerdenburg | Canada | 4.03s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Nick Rotmeyer | Netherlands | 0.36s |
| 2nd | Wellington Marques | Brazil | 0.37s |
| 2nd | Chris Rayola | USA | 0.37s |
| 4th | Michael Brancato | USA | 0.38s |
| 5th | Stefan Glosby | England | 0.40s |
| 5th | Sébastien Holmière | France | 0.40s |
| 5th | Andrew Kent | Australia | 0.40s |
| 5th | Nathan Stinson | USA | 0.40s |
| 5th | José Tavares | Brazil | 0.40s |
| 9th | Pier-Yves Lemire | Canada | 0.42s |
| 9th | Bruno de Vasconcelos Teixeira | Brazil | 0.42s |
| 9th | Thiago Trujillo | Brazil | 0.42s |
| Place | Name | Country | Time |
|---|---|---|---|
| 1st | Wellington Marques | Brazil | 3m 25.24s |
| 2nd | Sébastien Holmière | France | 3m 30.22s |
| 3rd | Nathan Stinson | USA | 3m 32.77s |
| 4th | Chris Rayola | USA | 3m 35.51s |
| 5th | Pier-Yves Lemire | Canada | 3m 41.07s |
| 6th | Michael Brancato | USA | 3m 42.22s |
| 7th | Steven Weerdenburg | Ontario | 3m 49.26 |
| 7th | Freddie Li | Scotland | 3m 56.00s |
| 9th | Andrew Kent | Australia | 3m 57.56s |
| 10th | Nicholas St-Louis | Canada | 3m 59.95s |
}