Jan 25 2009 - Morten Risanger makes a great 2nd place 101% completion time!
Sep 28 2008 - Steven Brown, known for his SF64 scores, steps into DK64 territory with a great score on Enguarde Arena!
Mar 22 2006 - Nathan Stinson got all the coins in Diddy's Mine Cart race.
Nov 25 2005 - Michael Brancato sends Jetpac and Enguarde Area scores.
Jul 23 2005 - Pier-Yves Lemire got all the coins for Tiny's Bug Slide and Slot Car Race.
RULES: No cheats of any kind. This includes the cheat menu you open after 20 fairies!
Place | Name | Country | Time |
---|---|---|---|
1st | Steven Zwartjes | Holland | 10h09' |
2nd | Morten Risanger | Norway | 11h26' |
3rd | Alex Penev | Australia | 12h56' |
4th | Michael McKenzie | Australia | 14h20' |
5th | Abel Martos López | Spain | 14h35' |
6th | Chris Rayola | New York | 15h22' |
7th | Pier-Yves Lemire | Canada | 15h25' |
8th | Patrick Wessels | Holland | 15h44' |
9th | Greg Jolin | New Hampshire | 16h31' |
10th | Andrew Kent | Australia | 17h44' |
Bonus Games
Place | Name | Country | Level Reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dimitrij Jarowoj | Germany | 40
2nd
| Chris Rayola
| New York
| 31
| 3rd
| Jon Barber
| Wisconsin
| 24
| 4th
| Emile Broekhuizen
| Holland
| 23
| 5th
| Matt Leto
| Texas
| 13
| 6th
| Michael Brancato
| New York
| 8
| 6th
| Daniel Hasting
| Indiana
| 8
| 6th
| Steven Hoying
| Ohio
| 8
| 6th
| Greg Jolin
| New Hampshire
| 8
| 6th
| Andrew Kent
| Australia
| 8
| 6th
| Pier-Yves Lemire
| Canada
| 8
| 6th
| Jacob Mulinix
| Wisconsin
| 8
| 6th
| Jeannette Rayola
| New York
| 8
| 6th
| Iacopo Sorce
| Italy
| 8
| 6th
| Nathan Stinson
| Oklahoma
| 8
| 6th
| David Wonn
| Ohio
| 8
| 6th
| Steven Zwartjes
| Holland
| 8
| |
Place | Name | Country | Score | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | David Wonn | Ohio | 276,600
2nd
| Chris Rayola
| New York
| 201,300
| 3rd
| Iacopo Sorce
| Italy
| 188,200
| 4th
| Dimitrij Jarowoj
| Germany
| 186,400
| 5th
| Andrew Kent
| Australia
| 172,400
| 6th
| Brian Gussiaas
| North Dakota
| 134,900
| 7th
| Ingmar Danielsson
| Sweden
| 129,600
| 8th
| Jon Barber
| Wisconsin
| 124,700
| 9th
| Abel Martos López
| Spain
| 122,800
| 10th
| Steven Zwartjes
| Holland
| 112,900
| |
Place | Name | Country | Score | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phil Hughes | England | 254
2nd
| Ingmar Danielsson
| Sweden
| 234
| 3rd
| Alex Penev
| Australia
| 228
| 3rd
| Steven Zwartjes
| Holland
| 228
| 5th
| Shean Clark
| New Jersey
| 226
| 6th
| Lino Bollansee
| Belgium
| 214
| 7th
| Dimitrij Jarowoj
| Germany
| 210
| 8th
| Daniel Hasting
| Indiana
| 208
| 8th
| Andrew Kent
| Australia
| 208
| 8th
| Chris Rayola
| New York
| 208
| |
Place | Name | Country | Time |
---|---|---|---|
1st | Jon Barber | Wisconsin | 435 |
1st | Daniel Hasting | Indiana | 435 |
3rd | Chris Rayola | New York | 430 |
4th | Michael Brancato | New York | 410 |
5th | Andrew Kent | Australia | 405 |
5th | David Wonn | Ohio | 405 |
7th | Steven Brown | Pennsylvania | 390 | 8th | Shean Clark | New Jersey | 385 |
8th | Pier-Yves Lemire | Quebec | 385 |
8th | Matt Leto | Texas | 385 |
8th | Victor Lima | Brazil | 385 |
8th | Jacob Mulinix | Wisconsin | 385 |
8th | Barron Ng | New Jersey | 385 |
8th | Alex Penev | Australia | 385 |
8th | Nathan Stinson | Oklahoma | 385 |
Coin Races
Place | Name | Country | Coins |
---|---|---|---|
1st | Diogo Azevedo | Brazil | 85 |
1st | Jon Barber | Wisconsin | 85 |
1st | Gustavo Haluch | Brazil | 85 |
1st | Greg Jolin | New Hampshire | 85 |
1st | Andrew Kent | Australia | 85 |
1st | Pier-Yves Lemire | Quebec | 85 |
1st | Victor Lima | Brazil | 85 |
1st | Alex Penev | Australia | 85 |
1st | Chris Rayola | New York | 85 |
1st | Nathan Stinson | Oklahoma | 85 |
1st | Marc Ubaldi | New Jersey | 85 |
1st | Steven Zwartjes | Holland | 85 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Jon Barber | Wisconsin | 71 |
1st | Greg Jolin | New Hampshire | 71 |
1st | Andrew Kent | Australia | 71 |
1st | Pier-Yves Lemire | Quebec | 71 |
1st | Victor Lima | Brazil | 71 |
1st | Alex Penev | Australia | 71 |
1st | Chris Rayola | New York | 71 |
1st | Marc Ubaldi | New Jersey | 71 |
1st | Steven Zwartjes | Holland | 71 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Diogo Azevedo | Brazil | 25 |
1st | Jon Barber | Wisconsin | 25 |
1st | Gustavo Haluch | Brazil | 25 |
1st | Daniel Hasting | Indiana | 25 |
1st | Greg Jolin | New Hampshire | 25 |
1st | Andrew Kent | Australia | 25 |
1st | Pier-Yves Lemire | Quebec | 25 |
1st | Victor Lima | Brazil | 25 |
1st | Alex Penev | Australia | 25 |
1st | Chris Rayola | New York | 25 |
1st | Marc Ubaldi | New Jersey | 25 |
1st | Emile Broekhuizen | Holland | 25 |
1st | Steven Zwartjes | Holland | 25 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Jon Barber | Wisconsin | 83 |
1st | Gustavo Haluch | Brazil | 83 |
1st | Greg Jolin | New Hampshire | 83 |
1st | Andrew Kent | Australia | 83 |
1st | Victor Lima | Brazil | 83 |
1st | Alex Penev | Australia | 83 |
1st | Chris Rayola | New York | 83 |
1st | Marc Ubaldi | New Jersey | 83 |
1st | Steven Zwartjes | Holland | 83 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Jon Barber | Wisconsin | 74 |
1st | Greg Jolin | New Hampshire | 74 |
1st | Andrew Kent | Australia | 74 |
1st | Victor Lima | Brazil | 74 |
1st | Alex Penev | Australia | 74 |
1st | Chris Rayola | New York | 74 |
1st | Marc Ubaldi | New Jersey | 74 |
1st | Steven Zwartjes | Holland | 74 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Jon Barber | Wisconsin | 68 |
1st | Gustavo Haluch | Brazil | 68 |
1st | Greg Jolin | New Hampshire | 68 |
1st | Andrew Kent | Australia | 68 |
1st | Victor Lima | Brazil | 68 |
1st | Alex Penev | Australia | 68 |
1st | Chris Rayola | New York | 68 |
1st | Marc Ubaldi | New Jersey | 68 |
1st | Steven Zwartjes | Holland | 68 |
Place | Name | Country | Coins |
---|---|---|---|
1st | Jon Barber | Wisconsin | 406 |
1st | Greg Jolin | New Hampshire | 406 |
1st | Andrew Kent | Australia | 406 |
1st | Victor Lima | Brazil | 406 |
1st | Alex Penev | Australia | 406 |
1st | Chris Rayola | New York | 406 |
1st | Marc Ubaldi | New Jersey | 406 |
1st | Steven Zwartjes | Holland | 406 |
}