{\*\generator Msftedit 5.41.21.2508;}\viewkind4\uc1d\f0\fs20 The Perfect Dark Class C Combat Simulation League

The Perfect Dark Class C Combat Simulation League

LAST UPDATED: November 3, 2007

 

Nov 3 2007 - These are Tyler's final stats for his Class C character.

Sep 1 2007 - Updated Josh.

Apr 27 2007 - New player profile for Tyler Wishall!

Apr 7 2005 - Josh Handeland sends in his stats!

Aug 22 2005 - The NTSC and PAL players are again one and inseparable!.

RULES: You must have a Title between Veteran:11 and Agent:15 to be ranked here. Don't use any game enhancers or cheats. Don't use any glitch too, and that includes Facility W/8 Simulants!


 

Rank: Name: Country: Title: Deaths: Kills: Average:
Deaths-to-Kills Casualty Average
1st Mathieu Gagnon Canada 14 221 1,234 5.583
2nd Jerry Klein Connecticut 11 1,375 5,332 3.878
3rd Pier-Yves Lemire Quebec 11 977 3,661 3.747
4th Thiago Almeida de Oliveira Brazil 14 385 1,189 3.088
5th Adam Rose Australia 13 1,524 3,519 2.309
6th Robert McCann Australia 12 1,264 2,826 2.236
7th Tyler Wishall Missouri 11 895 1,684 1.882

 

Rank: Name: Country: Title: Head Shots:
Head Shot Count
1st Robert McCann Australia 12 2,606
2nd Pier-Yves Lemire Quebec 11 2,388
3rd Adam Rose Australia 13 1,690
4th Jerry Klein Connecticut 11 1,568
5th Thiago Almeida de Oliveira Brazil 14 1,166
6th Josh Handeland Minnesota 15 1,160
7th Tyler Wishall Missouri 11 1,079
8th Mathieu Gagnon Canada 14 576

 

Rank: Name: Country: Title: Ammunition:
Ammunition Used
1st Robert McCann Australia 12 82.784K
2nd Jerry Klein Connecticut 11 66.456K
3rd Adam Rose Australia 13 53.320K
6th Tyler Wishall Missouri 11 50.135K
4th Josh Handeland Minnesota 15 39.845K
5th Pier-Yves Lemire Quebec 11 39.007K
7th Thiago Almeida de Oliveira Brazil 14 24.210K
8th Mathieu Gagnon Canada 14 22.314K

 

Rank: Name: Country: Title: Dealt: Taken: Average:
Damage Average
1st Mathieu Gagnon Canada 14 1,116 228.4 4.886
2nd Jerry Klein Connecticut 11 4,374 1,394 3.138
3rd Thiago Almeida de Oliveira Brazil 14 1,057 397.1 2.662
4th Pier-Yves Lemire Quebec 11 2,653 1,000 2.653
5th Adam Rose Australia 13 3,352 1,542 2.174
6th Robert McCann Australia 12 2,611 1,270 2.056
7th Tyler Wishall Missouri 11 1,579 919.5 1.717

 

Rank: Name: Country: Title: Won: Played: Per cent:
Percentage of Games Won
1st Mathieu Gagnon Canada 14 95 109 87.156%
2nd Pier-Yves Lemire Quebec 11 140 175 80.000%
3rd Thiago Almeida de Oliveira Brazil 14 52 66 78.788%
4th Josh Handeland Minnesota 15 113 151 74.834%
5th Adam Rose Australia 13 116 175 66.286%
6th Tyler Wishall Missouri 11 492 312 63.415%
7th Robert McCann Australia 12 103 185 55.676%

 

Rank: Name: Country: Title: Time:
Time Spent
1st Josh Handeland Minnesota 15 01:18:08
2nd Jerry Klein Connecticut 11 01:10:45
3rd Pier-Yves Lemire Quebec 11 01:09:59
4th Robert McCann Australia 12 01:05:12
5th Adam Rose Australia 13 01:04:50
6th Tyler Wishall Missouri 11 16:46.42
7th Mathieu Gagnon Canada 14 13:22.18
8th Thiago Almeida de Oliveira Brazil 14 7:29.58

 

Rank: Name: Country: Title: Distance:
Distance Traveled
1st Pier-Yves Lemire Quebec 11 427.3
2nd Josh Handeland Minnesota 15 353.8
3rd Robert McCann Australia 12 318.8
4th Jerry Klein Connecticut 11 307.9
5th Adam Rose Australia 13 215.9
6th Tyler Wishall Missouri 11 212.0
7th Mathieu Gagnon Canada 14 97.7
8th Thiago Almeida de Oliveira Brazil 14 67.4

 

Rank: Name: Country: Title: Accuracy:
Accuracy Medals Earned
1st Tyler Wishall Missouri 11 150/b>
2nd Jerry Klein Connecticut 11 76
3rd Pier-Yves Lemire Quebec 11 24
4th Mathieu Gagnon Canada 14 14
5th Adam Rose Australia 13 5
6th Robert McCann Australia 12 1

 

Rank: Name: Country: Title: Headshot:
Headshot Medals Earned
1st Tyler Wishall Missouri 11 163
2nd Jerry Klein Connecticut 11 126
3rd Adam Rose Australia 13 61
4th Pier-Yves Lemire Quebec 11 48
5th Robert McCann Australia 12 34
6th Thiago Almeida de Oliveira Brazil 14 26
7th Mathieu Gagnon Canada 14 25

 

Rank: Name: Country: Title: Killmaster:
Killmaster Medals Earned
1st Tyler Wishall Missouri 11 269
2nd Jerry Klein Connecticut 11 178
3rd Josh Handeland Minnesota 15 158
4th Pier-Yves Lemire Quebec 11 128
5th Robert McCann Australia 12 72
6th Thiago Almedia de Oliveira Brazil 14 49
7th Mathieu Gagnon Canada 14 31
8th Adam Rose Australia 13 29

 

Rank: Name: Country: Title: Survivor:
Survivor Medals Earned
1st Tyler Wishall Missouri 11 239
2nd Jerry Klein Connecticut 11 122
2nd Pier-Yves Lemire Quebec 11 122
4th Josh Handeland Minnesota 15 109
5th Robert McCann Australia 12 92
6th Thiago Almeida de Oliveira Brazil 13 38
7th Adam Rose Australia 13 33
8th Mathieu Gagnon Canada 14 28
}